Computed root systems
33 root systems · 1,034 neutral gradings. Expand a family to view the tables.
“Arthur–ABV packets” refers to the microlocal construction. Comparisons with endoscopically defined Arthur packets are discussed separately.
Type A
| Type | Neutral gradings | IC parameters across gradings | Available results |
|---|---|---|---|
| A₁ | 2 | 4 | KL, Fourier, Arthur–ABV packets |
| A₂ | 3 | 9 | KL, Fourier, Arthur–ABV packets |
| A₃ | 5 | 25 | KL, Fourier, Arthur–ABV packets |
| A₄ | 7 | 47 | KL, Fourier, Arthur–ABV packets |
| A₅ | 11 | 133 | KL, Fourier, Arthur–ABV packets |
| A₆ | 15 | 262 | KL, Fourier, Arthur–ABV packets |
| A₇ | 22 | 692 | KL, Fourier, Arthur–ABV packets |
| A₈ | 30 | 1492 | KL, Fourier, Arthur–ABV packets |
Type B
| Type | Neutral gradings | IC parameters across gradings | Available results |
|---|---|---|---|
| B₂ | 4 | 15 | KL, Fourier, Arthur–ABV packets |
| B₃ | 7 | 38 | KL, Fourier, Arthur–ABV packets |
| B₄ | 13 | 127 | KL, Fourier, Arthur–ABV packets |
| B₅ | 21 | 340 | KL, Fourier, Arthur–ABV packets |
| B₆ | 35 | 1010 | KL, Fourier, Arthur–ABV packets |
| B₇ | 55 | 2713 | KL, Fourier, Arthur–ABV packets |
| B₈ | 86 | 7531 | KL, Fourier, Arthur–ABV packets |
| B₉ | 130 | 19763 | KL, Fourier, Arthur–ABV packets |
Type C
| Type | Neutral gradings | IC parameters across gradings | Available results |
|---|---|---|---|
| C₂ | 4 | 15 | KL, Fourier, Arthur–ABV packets |
| C₃ | 8 | 52 | KL, Fourier, Arthur–ABV packets |
| C₄ | 14 | 170 | KL, Fourier, Arthur–ABV packets |
| C₅ | 24 | 518 | KL, Fourier, Arthur–ABV packets |
| C₆ | 40 | 1541 | KL, Fourier, Arthur–ABV packets |
| C₇ | 64 | 4393 | KL, Fourier, Arthur–ABV packets |
| C₈ | 100 | 12236 | KL, Fourier, Arthur–ABV packets |
Type D
Type E
Type F
| Type | Neutral gradings | IC parameters across gradings | Available results |
|---|---|---|---|
| F₄ | 16 | 146 | KL, Fourier, Arthur–ABV packets |
Type G
| Type | Neutral gradings | IC parameters across gradings | Available results |
|---|---|---|---|
| G₂ | 5 | 15 | KL, Fourier, Arthur–ABV packets |